College | Course Offered | Fee Per Year | INTAKE | Fee Per Year (50% - 70%) | Fee Per Year(71% - 85%) | Fee Per Year(86% ABOVE) | <60% | 60 – 69 | 70 – 79 | 80 - 89 | 90% &ABOVE | nt_header_12 | 60 – 64 | 65 – 69 | 70 - 79 | 80% &ABOVE | PERANNUM | 1STTERM | 2NDTERM | 3RDTERM | 1st Year | 2nd year | 3rd year | 4 rd year | TUTION FEE | OTHER FEE | PER SEM | COURSE FEES | PAYABLE ATTIME OFADMISSION | 1ST YEAR | 2ND -4TH YEAR | SLOT – A | 2nd | SLOT – B | 4th | BATCH –A | BATCH - | TOTAL FEES | Tution fee per year | Academic& Career advanceme nt fee year | Academic year I,II,III Year | GQ Fees | MQ Fees | HOSTEL fees | FEES(PY) | DONATION | LATERAL | GQ | MQ | ANNUAL FEE | 1 ST YR | 2ND AND 3RDYR | 1ST YR | 2ND YR | 3RD YR | TOTALFEES | COUNSELLING | MANAGEMENT | FEES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RAMACHANDRA MEDICAL COLLEGE, CHENNAI | BASLP (Bachelor in Audiology andSpeech Language Pathology) | 1,50,000 | 1st sem | sem | 3rd sem | sem | A | B | 1ST YR | 2ND TO4THYR | |||||||||||||||||||||||||||||||||||||||||||||||||
RAMACHANDRA MEDICAL COLLEGE, CHENNAI | B.P.T (Bachelor of Physiotherapy) | 1,25,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAMACHANDRA MEDICAL COLLEGE, CHENNAI | B.O.T (Bachelor of OccupationalTherapy) | 1,25,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAMACHANDRA MEDICAL COLLEGE, CHENNAI | B.SC -Renal and Dialysis Tech | 1,25,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAMACHANDRA MEDICAL COLLEGE, CHENNAI | B.SC -Respiratory Therapy | 1,25,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAMACHANDRA MEDICAL COLLEGE, CHENNAI | B.SC- Radiology and Imaging Tech | 1,25,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAMACHANDRA MEDICAL COLLEGE, CHENNAI | B.sc- Cardiac Tech | 1,25,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAMACHANDRA MEDICAL COLLEGE, CHENNAI | B.Sc- Radio Theraphy Tech | 1,25,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAMACHANDRA MEDICAL COLLEGE, CHENNAI | B.SC -Biomedical Science | 1,25,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAMACHANDRA MEDICAL COLLEGE, CHENNAI | B.SC- Optomerty | 1,25,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAMACHANDRA MEDICAL COLLEGE, CHENNAI | M.SC -Medical Radiology& ImagingTech | 1,25,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAMACHANDRA MEDICAL COLLEGE, CHENNAI | B.SC Nursing | 1,10,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAMACHANDRA MEDICAL COLLEGE, CHENNAI | B.SC- Nursing (Post Basic) | 75,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAMACHANDRA MEDICAL COLLEGE, CHENNAI | Pharm.D | 1,50,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAMACHANDRA MEDICAL COLLEGE, CHENNAI | B.Pharmacy | 1,25,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HINDUSTHAN UNIVERSITY, CHENNAI | Aeronautical | 3,60,000 | 3,24,000 | 2,88,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
HINDUSTHAN UNIVERSITY, CHENNAI | Aerospace | 3,60,000 | 3,24,000 | 2,88,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
HINDUSTHAN UNIVERSITY, CHENNAI | CS | 2,60,000 | 2,34,000 | 2,08,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
HINDUSTHAN UNIVERSITY, CHENNAI | CSE AI & ML | 3,20,000 | 2,43,000+50,000 | 2,16,000+50,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
HINDUSTHAN UNIVERSITY, CHENNAI | CS Block ChainIBM | 3,20,000 | 2,43,000+50,000 | 2,16,000+50,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
HINDUSTHAN UNIVERSITY, CHENNAI | CS Internet 0fthings IBM | 3,20,000 | 2,43,000+50,000 | 2,16,000+50,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
HINDUSTHAN UNIVERSITY, CHENNAI | CS cloud com | 3,20,000 | 2,43,000+50,000 | 2,16,000+50,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
HINDUSTHAN UNIVERSITY, CHENNAI | CS CYBER | 3,20,000 | 2,43,000+50,000 | 2,16,000+50,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
HINDUSTHAN UNIVERSITY, CHENNAI | CS AI & DS | 2,60,000 | 2,34,000 | 2,08,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
HINDUSTHAN UNIVERSITY, CHENNAI | Automobile | 2,20,000 | 1,98,000 | 1,76,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
HINDUSTHAN UNIVERSITY, CHENNAI | MECH | 2,20,000 | 1,98,000 | 1,76,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
HINDUSTHAN UNIVERSITY, CHENNAI | BIO – TECH | 2,20,000 | 1,98,000 | 1,76,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
HINDUSTHAN UNIVERSITY, CHENNAI | Mechatronics | 2,20,000 | 1,98,000 | 1,76,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
HINDUSTHAN UNIVERSITY, CHENNAI | Civil | 2,20,000 | 1,98,000 | 1,76,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
HINDUSTHAN UNIVERSITY, CHENNAI | IT | 2,20,000 | 1,98,000 | 1,76,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
HINDUSTHAN UNIVERSITY, CHENNAI | EEE | 2,20,000 | 1,98,000 | 1,76,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
HINDUSTHAN UNIVERSITY, CHENNAI | EC | 2,20,000 | 1,98,000 | 1,76,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
HINDUSTHAN UNIVERSITY, CHENNAI | ECEManufacture | 2,20,000 | 1,98,000 | 1,76,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
HINDUSTHAN UNIVERSITY, CHENNAI | ECE –datascience | 2,20,000 | 1,98,000 | 1,76,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
HINDUSTHAN UNIVERSITY, CHENNAI | Architec | 2,20,000 | 1,98,000 | 1,76,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
HINDUSTHAN UNIVERSITY, CHENNAI | Interior design | 1,60,000 | 1,44,000 | 1,28,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
HINDUSTHAN UNIVERSITY, CHENNAI | Commu design | 1,60,000 | 1,44,000 | 1,28,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
HINDUSTHAN UNIVERSITY, CHENNAI | Fashion design | 1,60,000 | 1,44,000 | 1,28,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
HINDUSTHAN UNIVERSITY, CHENNAI | B.Pharm | 1,50,000 | 1,35,000 | 1,20,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
HINDUSTHAN UNIVERSITY, CHENNAI | Nursing | 1,25,000 | 1,12,500 | 1,00,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
HINDUSTHAN UNIVERSITY, CHENNAI | B.Sc Optometry | 90,000 | 81,000 | 72,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
BHARATH UNIVERSITY, CHENNAI | Aerospace Engineering | 1,00,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BHARATH UNIVERSITY, CHENNAI | Aeronautical Engineering | 1,00,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BHARATH UNIVERSITY, CHENNAI | Automobile Engineering | ₹75,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BHARATH UNIVERSITY, CHENNAI | Bio Medical Engineering | 1,00,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BHARATH UNIVERSITY, CHENNAI | Bio–Tech with Spl in AGRI Eng | 1,00,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BHARATH UNIVERSITY, CHENNAI | Bio–Tech with Spl in Genetic Eng | 1,00,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BHARATH UNIVERSITY, CHENNAI | Industrial Bio – Technology | 1,00,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BHARATH UNIVERSITY, CHENNAI | Civil Engineering | ₹75,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BHARATH UNIVERSITY, CHENNAI | Computer Science Engineering | 1,50,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BHARATH UNIVERSITY, CHENNAI | CSE With Specialization with AI&ML | 1,75,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BHARATH UNIVERSITY, CHENNAI | CSE with AI&ML (IOA,UK) | 1,75,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BHARATH UNIVERSITY, CHENNAI | CSE (cyber security) | 1,75,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BHARATH UNIVERSITY, CHENNAI | CSE (data science) | 1,75,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BHARATH UNIVERSITY, CHENNAI | CSE (IOT & Cyber Security Including BlockChain Tech) | 1,75,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BHARATH UNIVERSITY, CHENNAI | CSE With (AI) | 1,75,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BHARATH UNIVERSITY, CHENNAI | CSE With Specialization AI & DS (INAssociation with Upgrade Campus) | 1,75,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BHARATH UNIVERSITY, CHENNAI | CSE With AI (In Association With IBM) | 2,50,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BHARATH UNIVERSITY, CHENNAI | Information Technology | 1,50,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BHARATH UNIVERSITY, CHENNAI | ECE | 1,00,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BHARATH UNIVERSITY, CHENNAI | EEE | ₹75,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BHARATH UNIVERSITY, CHENNAI | Mechanical Engineering | ₹75,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BHARATH UNIVERSITY, CHENNAI | Mechatronics | ₹75,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BHARATH UNIVERSITY, CHENNAI | B.Arch | 1,25,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BHARATH UNIVERSITY, CHENNAI | CSE | 1,50,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BHARATH UNIVERSITY, CHENNAI | CSE With AI (In Association With IBM) | 2,50,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BHARATH UNIVERSITY, CHENNAI | CSE (Ai, AI&ML,IOA UK, Cyber Security,Data Science, IOT) | 1,75,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BHARATH UNIVERSITY, CHENNAI | ECE | 1,25,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BHARATH UNIVERSITY, CHENNAI | All Other B.Tech Courses | 1,00,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BHARATH UNIVERSITY, CHENNAI | B.Sc Agriculture | 2,00,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BHARATH UNIVERSITY, CHENNAI | D.Pharmacy | ₹75,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BHARATH UNIVERSITY, CHENNAI | B.Pharm | 1,50,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BHARATH UNIVERSITY, CHENNAI | MBA | 1,50,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BHARATH UNIVERSITY, CHENNAI | BA LLB (H) | 1,75,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BHARATH UNIVERSITY, CHENNAI | BBA LLB (H) | 1,50,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BHARATH UNIVERSITY, CHENNAI | LLB (H) | 2,00,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BHARATH UNIVERSITY, CHENNAI | Operation Theatre & AnaesthesiaTechnology | 1,50,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BHARATH UNIVERSITY, CHENNAI | Cardiac Technology | 1,50,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BHARATH UNIVERSITY, CHENNAI | Medical Laboratory Technology | 1,25,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BHARATH UNIVERSITY, CHENNAI | Radiology & Imaging ScienceTechnology | 1,25,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BHARATH UNIVERSITY, CHENNAI | Blood Bank Technology | 1,25,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BHARATH UNIVERSITY, CHENNAI | Renal Dialysis Technology | 1,25,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BHARATH UNIVERSITY, CHENNAI | Perfusion Technology | 1,25,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BHARATH UNIVERSITY, CHENNAI | Optometry | 1,00,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BHARATH UNIVERSITY, CHENNAI | B.Sc (Nursing) | 2,00,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SRM UNIVERSITY, KATTANGALATUR | Aerospace | 4,00,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SRM UNIVERSITY, KATTANGALATUR | Architec | 2,75,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SRM UNIVERSITY, KATTANGALATUR | Artifi intelli | 4,25,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SRM UNIVERSITY, KATTANGALATUR | Automation & Robotics | 2,75,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SRM UNIVERSITY, KATTANGALATUR | Automobile | 2,75,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SRM UNIVERSITY, KATTANGALATUR | Automobile w/Sautomotive | 2,75,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SRM UNIVERSITY, KATTANGALATUR | Automobile w/s Vechicles Test | 2,75,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SRM UNIVERSITY, KATTANGALATUR | Biomedical | 2,75,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SRM UNIVERSITY, KATTANGALATUR | Biomedical Machine Intelli | 2,75,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SRM UNIVERSITY, KATTANGALATUR | BioTechnology | 2,75,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SRM UNIVERSITY, KATTANGALATUR | Biotech Computational | 2,75,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SRM UNIVERSITY, KATTANGALATUR | Food Tech | 2,75,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SRM UNIVERSITY, KATTANGALATUR | Genetic | 2,75,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SRM UNIVERSITY, KATTANGALATUR | Regenerative Medicine | 2,75,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SRM UNIVERSITY, KATTANGALATUR | Chemical Eng | 2,75,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SRM UNIVERSITY, KATTANGALATUR | Civil Eng | 2,75,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SRM UNIVERSITY, KATTANGALATUR | Civil With CA | 2,75,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SRM UNIVERSITY, KATTANGALATUR | CS & BS (Inpartnership with TCS | 3,75,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SRM UNIVERSITY, KATTANGALATUR | CSE | 4,75,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SRM UNIVERSITY, KATTANGALATUR | CSE Data Science | 4,25,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SRM UNIVERSITY, KATTANGALATUR | CSE AI&ML | 4,75,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SRM UNIVERSITY, KATTANGALATUR | CSE W/S Big Data Analytics | 4,25,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SRM UNIVERSITY, KATTANGALATUR | CSE W/S Block Chain Tech | 3,75,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SRM UNIVERSITY, KATTANGALATUR | CSE W/S Cloud Computing | 4,25,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SRM UNIVERSITY, KATTANGALATUR | CSE W/S computer networking | 3,75,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SRM UNIVERSITY, KATTANGALATUR | Cyber Security | 4,25,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SRM UNIVERSITY, KATTANGALATUR | Gaming Tech | 3,75,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SRM UNIVERSITY, KATTANGALATUR | CSE IT | 4,25,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SRM UNIVERSITY, KATTANGALATUR | Internet of things (IOT) | 3,75,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SRM UNIVERSITY, KATTANGALATUR | Software Eng | 4,25,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SRM UNIVERSITY, KATTANGALATUR | EEE | 2,75,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SRM UNIVERSITY, KATTANGALATUR | ECE Data Science | 2,75,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SRM UNIVERSITY, KATTANGALATUR | Electronics communication | 2,75,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SRM UNIVERSITY, KATTANGALATUR | Cyber Physical Systems | 2,75,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SRM UNIVERSITY, KATTANGALATUR | Electronics Computer | 2,75,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SRM UNIVERSITY, KATTANGALATUR | Electronics & Instrumentation | 2,75,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SRM UNIVERSITY, KATTANGALATUR | Electronics (VLSI Design & TECH) | 2,75,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SRM UNIVERSITY, KATTANGALATUR | Interior Design | 1,50,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SRM UNIVERSITY, KATTANGALATUR | MECH | 2,75,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SRM UNIVERSITY, KATTANGALATUR | MECH (Automation& Robotics) | 2,75,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SRM UNIVERSITY, KATTANGALATUR | MECH W/S (AIML) | 2,75,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SRM UNIVERSITY, KATTANGALATUR | Mechatronics | 2,75,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SRM UNIVERSITY, KATTANGALATUR | Mechatronics AutonomobileDriving Tech | 2,75,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SRM UNIVERSITY, KATTANGALATUR | Mechatronics (Immersive Tech) | 2,75,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SRM UNIVERSITY, KATTANGALATUR | Mechatronics (Industrial IOT &System ENG | 2,75,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SRM UNIVERSITY, KATTANGALATUR | Mechatronics W/S IN Robotics | 2,75,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SRM UNIVERSITY, KATTANGALATUR | NanoTechnology | 4,00,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SRM KTR CAMPUS | BPT | 1,75,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SRM KTR CAMPUS | BOT | 1,75,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SRM KTR CAMPUS | Pharm-D | 5,00,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SRM KTR CAMPUS | B.Pharm | 2,25,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SRM KTR CAMPUS | B.SC Nursing | 1,50,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SRM KTR CAMPUS | PB B.Sc Nursing | ₹60,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SRM KTR CAMPUS | B.SC Cardiac Tech | 1,50,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SRM KTR CAMPUS | B.SC Perfusion Tech | 1,50,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SRM KTR CAMPUS | B.SC Clinical Nutrition & Diet | ₹50,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SRM KTR CAMPUS | B.SC Clinical Psychology | ₹75,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SRM KTR CAMPUS | B.SC- Critical Care Tech | 1,00,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SRM KTR CAMPUS | B.SC- Medical Imaging Tech | 1,25,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SRM KTR CAMPUS | B.SC- MLT | ₹50,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SRM KTR CAMPUS | B.SC Medical Record Science | ₹50,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SRM KTR CAMPUS | B.SC Neuro Science Tech | ₹50,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SRM KTR CAMPUS | B.SC OT&AT | 1,50,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SRM KTR CAMPUS | B.SC Physician Assist | 1,00,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SRM KTR CAMPUS | B.SC Accident and EmergencyCare | ₹50,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SRM KTR CAMPUS | B.SC Renal Dialysis Tech | ₹90,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SRM KTR CAMPUS | B.SC Respiratory Therapy | ₹75,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SRM KTR CAMPUS | B.SC Optometry | 1,25,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SRM KTR CAMPUS | B.SC Audiology And SpeechLanguage Pathology | 2,50,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAVEETHA UNIVERSITY, CHENNAI | CSE | 3,68,750 | 3,12,500 | 2,56,250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAVEETHA UNIVERSITY, CHENNAI | AIDS | 3,68,750 | 3,12,500 | 2,56,250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAVEETHA UNIVERSITY, CHENNAI | AIML | 3,68,750 | 3,12,500 | 2,56,250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAVEETHA UNIVERSITY, CHENNAI | CSE SpecCourse | 3,68,750 | 3,12,500 | 2,56,250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAVEETHA UNIVERSITY, CHENNAI | BI | 2,62,500 | 2,25,000 | 1,87,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAVEETHA UNIVERSITY, CHENNAI | BT | 2,62,500 | 2,25,000 | 1,87,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAVEETHA UNIVERSITY, CHENNAI | IT | 2,62,500 | 2,25,000 | 1,87,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAVEETHA UNIVERSITY, CHENNAI | ECE | 1,87,500 | 1,75,000 | 1,62,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAVEETHA UNIVERSITY, CHENNAI | EEE | 1,50,000 | 1,50,000 | 1,50,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAVEETHA UNIVERSITY, CHENNAI | MECH | 1,50,000 | 1,50,000 | 1,50,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAVEETHA UNIVERSITY, CHENNAI | Agri | 1,50,000 | 1,50,000 | 1,50,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAVEETHA UNIVERSITY, CHENNAI | Auto | 1,50,000 | 1,50,000 | 1,50,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAVEETHA UNIVERSITY, CHENNAI | CIVIL | 1,50,000 | 1,50,000 | 1,50,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAVEETHA UNIVERSITY, CHENNAI | BME | 1,50,000 | 1,50,000 | 1,50,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMET UNIVERSITY - CHENNAI | Naval Architech &Offshore | 1,90,000 | 70,000 | 60,000 | 60,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMET UNIVERSITY - CHENNAI | Mechanical | 1,45,000 | 60,000 | 45,000 | 40,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMET UNIVERSITY - CHENNAI | ECE | 1,25,000 | 50,000 | 40,000 | 35,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMET UNIVERSITY - CHENNAI | CS Cyber | 1,55,000 | 65,000 | 45,000 | 45,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMET UNIVERSITY - CHENNAI | CS AI&ML | 1,55,000 | 65,000 | 45,000 | 45,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMET UNIVERSITY - CHENNAI | CS | 1,55,000 | 65,000 | 45,000 | 45,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMET UNIVERSITY - CHENNAI | B.SC (DataScience) | 75,000 | 35,000 | 20,000 | 20,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMET UNIVERSITY - CHENNAI | B.SC Roboticsand (AI&ML) | 75,000 | 35,000 | 20,000 | 20,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMET UNIVERSITY - CHENNAI | B.SC (Cyber Sec) | 1,00,000 | 40,000 | 30,000 | 30,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMET UNIVERSITY - CHENNAI | B.SC (FoodProcessing &Tech) | 45,000 | 15,000 | 15,000 | 15,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMET UNIVERSITY - CHENNAI | B.COM(Commerce) | 65,000 | 25,000 | 20,000 | 20,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
